EAT
Scout-ready athlete database tracking every metric that matters for college prospects.
| Athlete | Pos | Age | Height | Weight | 40-Dash | Wingspan | Vert | GPA | Status |
|---|---|---|---|---|---|---|---|---|---|
| Marcus J. | PG | 16 | 6'1" | 175 lbs | 4.52s | 6'4" | 32" | 3.8 | ELITE |
| Darius W. | SG | 17 | 6'4" | 185 lbs | 4.61s | 6'7" | 36" | 3.4 | TOP PROSPECT |
| Tre A. | SF | 15 | 6'5" | 195 lbs | 4.58s | 6'9" | 34" | 3.9 | ELITE |
| Jordan M. | PF | 16 | 6'7" | 215 lbs | 4.80s | 6'11" | 31" | 3.6 | |
| Aiden R. | PG | 14 | 5'10" | 155 lbs | 4.48s | 6'1" | 29" | 4.0 | TOP PROSPECT |
| Kevin S. | C | 17 | 6'10" | 240 lbs | 5.10s | 7'2" | 28" | 3.1 |
* Demo data. Full database requires player registration. Shared with vetted collegiate scouts only.